Day | Date | Band/Venue | State/Country |
![]() ![]() |
||||
---|---|---|---|---|---|---|---|---|
January | January | |||||||
?? Jan 1989 | Faith No More: ?? San Francisco | CA, USA | ||||||
February | February | |||||||
Fri | 03 Feb 1989 | Faith No More: River Theater, Guerneville | CA, USA | |||||
Fri | 10 Feb 1989 | Faith No More: The Scream, The Probe, Hollywood | CA, USA | |||||
Sat | 11 Feb 1989 | Faith No More: Bogart's Club, Long Beach | CA, USA | |||||
Fri | 24 Feb 1989 | Faith No More: I-Beam, San Francisco | CA, USA | |||||
Sat | 25 Feb 1989 | Faith No More: Berkeley Square, Berkeley | CA, USA | |||||
March | March | |||||||
Sat | 11 Mar 1989 | Faith No More: Night Moves, Huntington Beach | CA, USA |
![]() |
||||
Sun | 12 Mar 1989 | Faith No More: Whiskey A Go Go, Los Angeles | CA, USA | |||||
Sun | 12 Mar 1989 | Faith No More: ?? Bogart's Club, Long Beach | CA, USA |
![]() |
||||
Sat | 18 Mar 1989 | Faith No More: Cactus Club, San Jose | CA, USA | |||||
Fri | 24 Mar 1989 | Faith No More: Fender's, Long Beach | CA, USA | |||||
Thu | 30 Mar 1989 | Mr. Bungle: River Theater, Guerneville | CA, USA | |||||
Fri | 31 Mar 1989 | Faith No More: Berkeley Square, Berkeley | CA, USA | |||||
April | April | |||||||
Fri | 07 Apr 1989 | Faith No More: I-Beam, San Francisco | CA, USA | |||||
Fri | 14 Apr 1989 | Faith No More: ?? CANCELLED Fender's, Long Beach | CA, USA | |||||
Fri | 21 Apr 1989 | Mr. Bungle: Mateel Community Center, Redway | CA, USA | |||||
Sun | 30 Apr 1989 | Mr. Bungle: River Theater, Guerneville | CA, USA | |||||
June | June | |||||||
Sun | 11 Jun 1989 | Faith No More: The Stone, San Francisco | CA, USA | |||||
Fri | 16 Jun 1989 | Faith No More: Berkeley Square, Berkeley | CA, USA | |||||
Mon | 19 Jun 1989 | Faith No More: Roxy Theatre, Hollywood | CA, USA |
![]() |
||||
July | July | |||||||
Tue | 04 Jul 1989 | Faith No More: Edwards No. 8, Birmingham | England | |||||
Wed | 05 Jul 1989 | Faith No More: International 1, Manchester | England | |||||
Thu | 06 Jul 1989 | Faith No More: Marquee Club, London | England |
![]() |
||||
Fri | 07 Jul 1989 | Faith No More: Marquee Club, London | England | |||||
Sat | 08 Jul 1989 | Faith No More: Rock City, Nottingham | England |
![]() ![]() |
||||
Tue | 11 Jul 1989 | Faith No More: WNYU Metallurgy, New York | NY, USA |
![]() ![]() |
||||
Fri | 14 Jul 1989 | Faith No More: Cabaret Metro, Chicago | IL, USA | |||||
Sun | 16 Jul 1989 | Faith No More: Bogart's, Cincinnati | OH, USA | |||||
Mon | 17 Jul 1989 | Faith No More: CANCELLED Peabody's Down Under, Cleveland | OH, USA | |||||
Fri | 28 Jul 1989 | Faith No More: Berkeley Square, Berkeley | CA, USA | |||||
?? Jul 1989 | Faith No More: The Cathouse, Los Angeles | CA, USA | ||||||
Mon | 31 Jul 1989 | Faith No More: Town Pump, Vancouver | BC, Canada | |||||
August | August | |||||||
Wed | 02 Aug 1989 | Faith No More: ?? Starry Night, Portland | OR, USA | |||||
Fri | 04 Aug 1989 | Faith No More: Club Maxxx, Denver | CO, USA | |||||
Tue | 08 Aug 1989 | Faith No More: Detroit | MI, USA | |||||
Wed | 09 Aug 1989 | Faith No More: The Back Room, Austin | TX, USA | |||||
?? Aug 1989 | Faith No More: ?? Houston | TX, USA | ||||||
Sat | 12 Aug 1989 | Faith No More: Hard Roxx, Lawton | OK, USA | |||||
Mon | 14 Aug 1989 | Faith No More: Furst Rock, St. Louis | MO, USA |
![]() |
||||
Tue | 15 Aug 1989 | Faith No More: Cabaret Metro, Chicago | IL, USA | |||||
Wed | 16 Aug 1989 | Faith No More: First Avenue, Minneapolis | MN, USA | |||||
Thu | 17 Aug 1989 | Faith No More: Old Rock Cafe, Milwaukee | WI, USA | |||||
Fri | 18 Aug 1989 | Faith No More: Blondie's, Detroit | MI, USA |
![]() |
||||
Sun | 20 Aug 1989 | Faith No More: Bogart's, Cincinnati | OH, USA | |||||
Mon | 21 Aug 1989 | Faith No More: Peabody's Down Under, Cleveland | OH, USA | |||||
?? Aug 1989 | Faith No More: ?? Rock'n'roll Heaven, Toronto | ON, Canada | ||||||
Fri | 25 Aug 1989 | Faith No More: Sundance, Long Island, New York City | NY, USA | |||||
Sat | 26 Aug 1989 | Faith No More: L'amour, New York | NY, USA |
![]() |
||||
Mon | 28 Aug 1989 | Faith No More: ?? 9:30 Club, Washington D.C. | DC, USA | |||||
Wed | 30 Aug 1989 | Faith No More: The Cat Club, New York | NY, USA |
![]() |
||||
September | September | |||||||
Fri | 01 Sep 1989 | Faith No More: Central Tavern, Seattle | WA, USA |
![]() |
||||
Sun | 03 Sep 1989 | Faith No More: Boise State University, Boise | ID, USA | |||||
Tue | 05 Sep 1989 | Faith No More: Yellowstone Metra Arena, Billings | MT, USA | |||||
Wed | 06 Sep 1989 | Faith No More: Casper Events Center, Casper | WY, USA | |||||
Fri | 08 Sep 1989 | Faith No More: Salt Palace, Salt Lake City | UT, USA | |||||
Sat | 09 Sep 1989 | Faith No More: Thomas & Mack Center, Las Vegas | NV, USA | |||||
Sun | 10 Sep 1989 | Faith No More: Compton Terrace, Chandler | AZ, USA | |||||
Tue | 12 Sep 1989 | Faith No More: Lawlor Events Center, Reno | NV, USA | |||||
Thu | 14 Sep 1989 | Faith No More: Concord Pavilion, Concord | CA, USA |
![]() |
||||
Fri | 15 Sep 1989 | Faith No More: Shoreline, Mountain View | CA, USA |
![]() |
||||
Sat | 16 Sep 1989 | Faith No More: Cal Expo Amphitheatre, Sacramento | CA, USA |
![]() ![]() |
||||
Tue | 19 Sep 1989 | Faith No More: Tucson Community Center, Tucson | AZ, USA | |||||
Thu | 21 Sep 1989 | Faith No More: Irvine Meadows Amphitheatre, Irvine | CA, USA |
![]() |
||||
Fri | 22 Sep 1989 | Faith No More: Irvine Meadows Amphitheatre, Irvine | CA, USA |
![]() |
||||
Sat | 23 Sep 1989 | Faith No More: Irvine Meadows Amphitheatre, Irvine | CA, USA | |||||
Sat | 23 Sep 1989 | Faith No More: Foundations Forum, Hollywood Live, Los Angeles | CA, USA |
![]() |
||||
October | October | |||||||
Thu | 05 Oct 1989 | Mr. Bungle: Full Moon, San Francisco | CA, USA | |||||
Fri | 06 Oct 1989 | Mr. Bungle: Berkeley Square, Berkeley | CA, USA | |||||
Tue | 10 Oct 1989 | Faith No More: Edwards No. 8, Birmingham | England | |||||
Wed | 11 Oct 1989 | Faith No More: Polytechnic, Sheffield | England |
![]() |
||||
Thu | 12 Oct 1989 | Faith No More: Baths Hall, Scunthorpe | England |
![]() |
||||
Fri | 13 Oct 1989 | Faith No More: Pavilion, Ayr | Scotland |
![]() |
||||
Sat | 14 Oct 1989 | Faith No More: Bedrock Club, The Venue, Edinburgh | Scotland |
![]() ![]() |
||||
Sun | 15 Oct 1989 | Faith No More: Ritzy's Club, Aberdeen | Scotland | |||||
Mon | 16 Oct 1989 | Faith No More: Mayfair, Glasgow | Scotland | |||||
Tue | 17 Oct 1989 | Faith No More: Riverside, Newcastle | England |
![]() |
||||
Wed | 18 Oct 1989 | Faith No More: Bradford University, Bradford | England |
![]() |
||||
Fri | 20 Oct 1989 | Faith No More: Marquee, London | England | |||||
Sat | 21 Oct 1989 | Faith No More: Marquee, London | England | |||||
Mon | 23 Oct 1989 | Faith No More: International 1, Manchester | England |
![]() |
||||
Tue | 24 Oct 1989 | Faith No More: Polytechnic, Portsmouth | England | |||||
Wed | 25 Oct 1989 | Faith No More: Leas Cliff Hall, Folkestone | England |
![]() |
||||
Sat | 28 Oct 1989 | Faith No More: De Melkweg, Amsterdam | Netherlands | |||||
Sun | 29 Oct 1989 | Faith No More: Nighttown, Rotterdam | Netherlands | |||||
Mon | 30 Oct 1989 | Faith No More: Democrazy, Ghent | Belgium |
![]() |
||||
November | November | |||||||
Sun | 05 Nov 1989 | Faith No More: Longhorn, Stuttgart | Germany |
![]() |
||||
Mon | 06 Nov 1989 | Faith No More: Roamer, Bremen | Germany |
![]() |
||||
Tue | 07 Nov 1989 | Faith No More: Große Freiheit 36, Hamburg | Germany | |||||
Thu | 09 Nov 1989 | Faith No More: The Loft, Berlin | Germany |
![]() |
||||
Sat | 11 Nov 1989 | Faith No More: Rockefellers, Oslo | Norway |
![]() |
||||
Tue | 14 Nov 1989 | Faith No More: Subterania, London | England | |||||
Wed | 15 Nov 1989 | Faith No More: ?? Folstone | Spain | |||||
Sun | 19 Nov 1989 | Faith No More: Network, Pasadena | CA, USA | |||||
Tue | 21 Nov 1989 | Faith No More: Backstreets, Rochester | NY, USA | |||||
Wed | 22 Nov 1989 | Faith No More: Green Parrot, Neptune | NJ, USA | |||||
Fri | 24 Nov 1989 | Faith No More: City Gardens, Trenton | NJ, USA |
![]() ![]() |
||||
Sat | 25 Nov 1989 | Faith No More: Live Tonight, Hoboken | NJ, USA | |||||
Wed | 29 Nov 1989 | Faith No More: 527 Mainstreet, Nashville | TN, USA | |||||
Thu | 30 Nov 1989 | Faith No More: 13-13, Charlotte | NC, USA | |||||
December | December | |||||||
Fri | 01 Dec 1989 | Faith No More: The Switch, Raleigh | NC, USA | |||||
Sat | 02 Dec 1989 | Faith No More: Rockerfella's, Columbia | SC, USA | |||||
Sun | 03 Dec 1989 | Faith No More: Cotton Club, Atlanta | GA, USA | |||||
Mon | 04 Dec 1989 | Faith No More: Power Station, Melbourne | FL, USA | |||||
Tue | 05 Dec 1989 | Faith No More: Button South, Hallandale Beach | FL, USA | |||||
Wed | 06 Dec 1989 | Faith No More: The Masquerade, Ybor City (Tampa) | FL, USA | |||||
Thu | 07 Dec 1989 | Faith No More: Beacham Theatre, Orlando | FL, USA | |||||
Fri | 08 Dec 1989 | Faith No More: Einstein A Go-Go, Jacksonville Beach | FL, USA | |||||
Sat | 09 Dec 1989 | Faith No More: Sal's, Nashville | TN, USA | |||||
Mon | 11 Dec 1989 | Faith No More: University Of Kansas, Lawrence | KS, USA | |||||
Sat | 16 Dec 1989 | Mr. Bungle: Sonoma State Commons, Rohnert Park | CA, USA |
![]() |
||||
Mon | 18 Dec 1989 | Mr. Bungle: O.T.'s, Santa Cruz | CA, USA | |||||
Sat | 23 Dec 1989 | Mr. Bungle: Full Moon Saloon, San Francisco | CA, USA | |||||
Wed | 27 Dec 1989 | Mr. Bungle: Unknown | USA | |||||
Sat | 30 Dec 1989 | Mr. Bungle: River Theater, Guerneville | CA, USA |
![]() |
||||
Sun | 31 Dec 1989 | Mr. Bungle: 924 Gilman St., Berkeley | CA, USA |