Day | Date | Venue | State/Country |
![]() ![]() |
||||
---|---|---|---|---|---|---|---|---|
February | February | |||||||
Tue | 12 Feb 2013 | Showbox, Seattle | WA, USA | |||||
Wed | 13 Feb 2013 | Wonder Ballroom, Portland | OR, USA | |||||
Fri | 15 Feb 2013 | Great American Music Hall, San Francisco | CA, USA | |||||
Sat | 16 Feb 2013 | Great American Music Hall, San Francisco | CA, USA | |||||
Sun | 17 Feb 2013 | The Observatory, Santa Ana | CA, USA | |||||
Tue | 19 Feb 2013 | Mayan Theater, Los Angeles | CA, USA | |||||
Sat | 23 Feb 2013 | Soundwave Festival, RNA Showgrounds, Brisbane | QLD, Australia | |||||
Sun | 24 Feb 2013 | Soundwave Festival, Olympic Park, Sydney | NSW, Australia | |||||
Tue | 26 Feb 2013 | Metro Theatre, Sydney | NSW, Australia | |||||
Wed | 27 Feb 2013 | Billboard, Melbourne | QLD, Australia | |||||
March | March | |||||||
Fri | 01 Mar 2013 | Soundwave Festival, Flemington Racecourse, Melbourne | VIC, Australia | |||||
Sat | 02 Mar 2013 | Soundwave Festival, Bonython Park, Adelaide | SA, Australia | |||||
Mon | 04 Mar 2013 | Soundwave Festival, Claremont Showground, Perth | WA, Australia | |||||
Sat | 30 Mar 2013 | Lollapalooza, Sao Paolo | Brazil | |||||
April | April | |||||||
Tue | 02 Apr 2013 | Malvinas Argentinas Stadium, Buenos Aires | Argentina | |||||
Thu | 04 Apr 2013 | Dome Theatre, Santiago | Chile | |||||
Thu | 04 Apr 2013 | Teatro La Cupula del Parque O'Higgins, Santiago | Chile | |||||
Sat | 06 Apr 2013 | Lollapalooza, Santiago | Chile | |||||
June | June | |||||||
Sat | 01 Jun 2013 | Paradise, Boston | MA, USA | |||||
Sun | 02 Jun 2013 | Best Buy Theatre, New York | NY, USA | |||||
Mon | 03 Jun 2013 | Late Night With Jimmy Fallon, New York | NY, USA |
![]() |
||||
Tue | 04 Jun 2013 | Union Transfer, Philadelphia | PA, USA | |||||
Wed | 05 Jun 2013 | 9:30 Club, Washington | DC, USA | |||||
Fri | 07 Jun 2013 | The Vic, Chicago | IL, USA | |||||
July | July | |||||||
Thu | 18 Jul 2013 | Dour Festival, Dour | Belgium | |||||
Fri | 19 Jul 2013 | Super Rock Festival, Lisbon | Portugal | |||||
Sun | 21 Jul 2013 | Colours of Ostrava Festival, Ostrava | Czech Republic | |||||
Mon | 22 Jul 2013 | Arsenal, Wroclaw | Poland | |||||
Wed | 24 Jul 2013 | Nokia Theatre, Tel Aviv | Israel | |||||
August | August | |||||||
Thu | 22 Aug 2013 | For Noise Festival, Lausanne | Switzerland | |||||
Fri | 23 Aug 2013 | Rock en Seine Festival, Paris | France | |||||
Sat | 24 Aug 2013 | Reading Festival, Reading | England | |||||
Sun | 25 Aug 2013 | Leeds Festival, Leeds | England | |||||
Tue | 27 Aug 2013 | Paradiso, Amsterdam | Holland | |||||
Wed | 28 Aug 2013 | Mediolanum Forum, Milan | Italy | |||||
Thu | 29 Aug 2013 | Zurich Openair, Zurich | Switzerland | |||||
Sat | 31 Aug 2013 | Vega, Copenhagen | Denmark | |||||
September | September | |||||||
Sun | 01 Sep 2013 | Rockefeller Music Hall, Oslo | Norway | |||||
Mon | 02 Sep 2013 | Debaser Medis, Stockholm | Sweden | |||||
Wed | 04 Sep 2013 | Circus, Helsinki | Finland | |||||
Fri | 06 Sep 2013 | Berlin Festival, Berlin | Germany |